As usual, the club was well represented by 28 members in Charleville on Sunday 15th September at the annual half marathon. 1,200 runners set out on a dry but pretty humid morning. There were quite a few PB’s set on the relatively flat course. Alan O’Brien was first home, recording another superb sub 70, with Mark Smith and Derek O’Keefe next over the line for the club. Sandra Manning led the ladies challenge with her first sub 90 half, well done to Sandra, with Michelle Traynor and Mairead Lonergan making up our top 3.
In the age categories, we had a win for Richard Piotrowski in the M70 and 3rd place for Andrew O’Farrell in the M65 section.
Well done to all who took part.
8, Alan O'BRIEN (#18) 01:09:11 01:09:09 Elite (8) Male (8)
27. Mark SMITH (#676) 01:14:42 01:14:40 O40 (6) Male (26)
49. Sean O'KEEFFE (#479) 01:18:16 01:18:12 O40 (12) Male (48)
60. Derek O’KEEFFE (#618) 01:19:31 01:19:26 O45 (5) Male (59)
116. Michael FORDE (#897) 01:24:03 01:23:58 O40 (33) Male (111)
139. Dermot SLYNE (#1259) 01:24:44 01:24:39 O40 (40) Male (132)
147. Tom FOX (#493) 01:25:14 01:25:08 O50 (6) Male (140)
154. Damian KENNEALLY (#68) 01:25:32 01:25:29 Open (51) Male (147)
155. Vincent O SULLIVAN (#610) 01:25:45 01:25:40 O40 (48) Male (148)
201. Alan BATEMAN (#232) 01:28:54 01:28:48 O45 (25) Male (189)
206. Sandra MANNING (#490) 01:29:25 01:29:19 Open (4) Female (13)
218. Ruairi EGAN (#1398) 01:29:44 01:29:37 O50 (11) Male (204)
252. Ian ROCHE (#1091) 01:31:52 01:31:42 O40 (70) Male (233)
268. Finbarr LEHANE (#814) 01:32:41 01:32:35 O45 (35) Male (246)
274. Glenn KENNEALLY (#818) 01:33:04 01:32:57 O40 (73) Male (252)
294. Mike MCGRATH (#606) 01:33:45 01:33:38 O55 (6) Male (269)
333. Richard PIOTROWSKI (#1280) 01:35:01 01:34:54 O70 (1) Male (304)
377. Mike O CONNOR (#545) 01:37:20 01:37:10 Open (131) Male (343)
420. Michelle TRAYNOR (#1415) 01:39:14 01:39:03 O40 (10) Female (47)
503. Ken NYHAN (#213) 01:42:26 01:42:09 O40 (119) Male (445)
505. Mairead LONERGAN (#382) 01:42:34 01:42:20 Open (25) Female (60)
509. Helen Cronin (#1640) 01:42:42 01:42:24 Open (26) Female (61)
543. Andrew MACDONALD (#821) 01:43:44 01:43:25 Open (180) Male (470)
575. Eddie TRINDLE (#447) 01:44:42 01:44:27 O40 (133) Male (494)
628. Cian QUIGLEY (#1500) 01:46:37 01:46:18 Open (209) Male (531)
701. Karen KELLEHER (#1436) 01:50:25 01:49:44 O40 (27) Female (122)
775. Andrew O'FARRELL (#543) 01:54:36 01:54:16 O65 (3) Male (620)
1033 Robyn DRANSFIELD (#357) 02:08:06 02:07:12 Open (130 ) Female (303)
Comments